Used Vehicle
~$77
Cost to fill at $1.50/L
~809km
Average per tank
| Vehicle | 2021 Mini Countryman F60 LCI Cooper DCT Classic Plus Black 7 Speed Sports Automatic Dual Clutch |
| Body Colour | Black |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 3 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 1.5 |
| Gears | 7 Speed |
| Gearbox | Sports Automatic Dual Clutch |
| Transmission | Automatic |
| Odometer | 92,181 kms |
| Drive Type | FWD |
| Rego | EOG13E |
| StockNo | 00008671 |
| VIN | WMW22BR0603N22693 |
| Fuel Consumption (Urban) | 7.5L/100km |
| Fuel Consumption (Extra Urban) | 5.5L/100km |
| Fuel Consumption (Combined) | 6.3L/100km |
| Towing Weight Braked | 1500kg |
| Central Locking - Remote/Keyless | Sunroof - Electric |
| Sunroof - Electric Remote Control Open/Close | Cruise Control - Distance Control |
| 18" Alloy Wheels | Power Steering - Electric Assist |
| Power Steering - Speed Sensitive | Air Cond. - Climate Control 2 Zone |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Central Locking - Key Proximity |
| Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
| Power Door Mirrors - Auto Dipping (Reversing) | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| 12 Speaker Stereo | Premium Sound System |
| Sports Seats - 1st Row (Front) | Control - Traction |
| 12V Socket(s) - Auxiliary | Ambient Lighting - Interior |
| Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist |
| Camera - Rear Vision | Chrome Exhaust Tip(s) |
| Chrome Grille Surround | Chrome Headlamp Bezels |
| Chrome Taillamp Bezels | Clear Side Indicator Lenses |
| Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
| Control - Corner Braking | Control - Electronic Stability |
| Control - Park Distance Front | Control - Park Distance Rear |
| Control - Pedestrian Avoidance with Braking | Cruise Control - Lead Vehicle Start Active Assist |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Daytime Running Lamps - LED | Decals - Bonnet |
| Digital Instrument Display - Full | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | Driving Mode - Selectable |
| EBD (Electronic Brake Force Distribution) | Electronic Differential Lock |
| Engine - Stop Start System (When at idle) | Engine Immobiliser |
| Floor Mats | Fog Lamp/s - Rear |
| Fog Lamps - Front LED | Gloss Finish Inserts in Dash Board |
| Gloss Finish Inserts in Doors | Headlamp: High Beam Auto Dipping |
| Headlamps - Active (Cornering/steering) | Headlamps - Electric Level Adjustment |
| Headlamps - LED | Headlamps - See me home |
| Headlamps Automatic (light sensitive) | Heated Seats - 1st Row |
| Heated Washer Jets | Illuminated (puddle lamps) Door Mirrors |
| Internet Connectivity via Paired Device | Keyless Start - Key/FOB Proximity related |
| Leather Look - Seats Partial | Leather Steering Wheel |
| Lock Nuts | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Navigation System - Advanced Functionality |
| On-board Computer | Park Brake - Electric |
| Parking Assist - Graphical Display | Parking Assistance - Automated Steering |
| Power - Boot/Tailgate | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Roof Rails | Seat - Height Adjustable Driver |
| Seat - Height Adjustable Passenger | Seat - Rear Opening for Skis/boot access |
| Seat - Rear Slide Adjustment | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Smart Device App Display/Control |
| Smart Device Integration - Apple Carplay Wireless | Speed Limiter |
| Speed Zone Reminder - Road Sign Recognition | Spoiler - Rear Roof Mounted |
| Starter Button | Steering Wheel - Sports |
| Storage Compartment - Under Driver Seat | Telematic - Preparation/Ability |
| Tool Kit | Trip Computer |
| Tyre Pressure Sensor | Tyres - Runflat |
| Vented - Guards Front | Voice Recognition |
| Wireless Charging - Compatible Devices | Power windows |
| Power Steering | Cruise Control |
| Airbag | Anti-lock Braking System (ABS) |
| Central Locking | Traction control system |
| Sunroof | Power mirrors |
| Alloy Wheels | Climate Control |
Phillips & Co Automotive
19 Carter Road Brookvale NSW 2100
(02) 9939 0227
Dealer Licence No. MD037210
ABN: 35140070328
©
Dealer Summary
Complimentary Vehicle Inspection Report available on request (value $220).
Complimentary Car History Report available on request.
Extended warranties available on ALL Vehicles, including fixed price service programs.
We offer tailored finance options at competitive rates T.A.P.
All trade-ins welcome! Australia wide delivery available.
We are a family owned and operated dealership that specialise in price range, value for money, pre-owned vehicles.
We are located on the Northern Beaches of Sydney and look forward to your inquiry.
Complimentary Vehicle Inspection Report available on request (value $220).
Complimentary Car History Report available on request.
Extended warranties available on ALL Vehicles, including fixed price service programs.
We offer tailored finance options at competitive rates T.A.P.
All trade-ins welcome! Australia wide delivery available.
We are a family owned and operated dealership that specialise in price range, value for money, pre-owned vehicles.
We are located on the Northern Beaches of Sydney and look forward to your inquiry.