Used Vehicle
~$90
Cost to fill at $1.50/L
~1,276km
Average per tank
| Vehicle | 2019 Renault Kangoo F61 Phase II Maxi LWB White 6 Speed Manual Van |
| Body Colour | White |
| Doors | 5 |
| Seats | 2 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 1.5 |
| Gears | 6 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 117,680 kms |
| Drive Type | FWD |
| Rego | 1RI4ME |
| StockNo | 00008563 |
| VIN | VF1FW16H6K0799864 |
| Fuel Consumption (Urban) | 5.3L/100km |
| Fuel Consumption (Extra Urban) | 4.3L/100km |
| Fuel Consumption (Combined) | 4.7L/100km |
| Towing Weight Braked | 1050kg |
| Central Locking - Remote/Keyless | Cruise Control |
| Air Conditioning | Air Conditioning - Pollen Filter |
| Power Steering | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Once Mobile | Central Locking - Remote/Keyless |
| Power Door Mirrors | Power Door Mirrors - Folding |
| 2 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only |
| Airbag - Side Driver | Airbag - Side Front Passenger |
| Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
| Audio - Controls on Steering Column | Audio - MP3 Decoder |
| Bluetooth System | Body Side Mouldings |
| Bottle Holders - 1st Row | Brake Assist |
| Brakes - Regenerative | Cargo Liner |
| Cargo Tie Down Hooks/Rings | Clock - Digital |
| Control - Electronic Stability | Control - Park Distance Rear |
| Cup Holders - 1st Row | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door - side sliding LHS(passenger side) |
| Door - side sliding RHS(drivers side) | Door Pockets - 1st row (Front) |
| Doors - Rear Wing/Barn | Engine Immobiliser |
| Fog Lamp/s - Rear | Footrest - Drivers |
| Headlamps - Halogen | Hill Holder |
| Intermittent Wipers - Variable | Leather Steering Wheel |
| Mudflaps - rear | Multi-function Steering Wheel |
| Power Windows - Front only | Rear View Mirror - Manual Anti-Glare |
| Rear Wiper/Washer | Rubber - Cabin Floor |
| Seat - Height Adjustable Driver | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Smokers Kit | Spare Wheel - Full Size Steel |
| Speed Limiter | Storage Compartment - Centre Console 1st Row |
| Storage Compartment - in Dash | Storage Compartment - Overhead Console 1st Row |
| Sunvisor - Vanity Mirror for Driver | Trim - Cloth |
| Trip Computer | Airbag |
| Anti-lock Braking System (ABS) | Central Locking |
| Traction control system | Power mirrors |
Phillips & Co Automotive
19 Carter Road Brookvale NSW 2100
(02) 9939 0227
Dealer Licence No. MD037210
ABN: 35140070328
©
Dealer Summary
Complimentary Vehicle Inspection Report available on request (value $220).
Complimentary Car History Report available on request.
Extended warranties available on ALL Vehicles, including fixed price service programs.
We offer tailored finance options at competitive rates T.A.P.
All trade-ins welcome! Australia wide delivery available.
We are a family owned and operated dealership that specialise in price range, value for money, pre-owned vehicles.
We are located on the Northern Beaches of Sydney and look forward to your inquiry.
Complimentary Vehicle Inspection Report available on request (value $220).
Complimentary Car History Report available on request.
Extended warranties available on ALL Vehicles, including fixed price service programs.
We offer tailored finance options at competitive rates T.A.P.
All trade-ins welcome! Australia wide delivery available.
We are a family owned and operated dealership that specialise in price range, value for money, pre-owned vehicles.
We are located on the Northern Beaches of Sydney and look forward to your inquiry.