Used Vehicle
~$129
Cost to fill at $1.50/L
~914km
Average per tank
| Vehicle | 2018 Land Rover Range Rover L405 19MY SDV8 LWB Autobiography White 8 Speed Sports Automatic Wagon |
| Body Colour | White |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 8 |
| Fuel Type | Diesel |
| Capacity | 4.4 |
| Gears | 8 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 35,100 kms |
| Drive Type | 4WD |
| Rego | NCA75S |
| StockNo | 00008443 |
| VIN | SALGA2AJ2KA533925 |
| Fuel Consumption (Urban) | 11.7L/100km |
| Fuel Consumption (Extra Urban) | 8.1L/100km |
| Fuel Consumption (Combined) | 9.4L/100km |
| Towing Weight Braked | 3500kg |
| Central Locking - Remote/Keyless | Paint - Metallic |
| Cruise Control - Distance Control | Cruise Control - low speed Offroad (Brake & Accel) |
| 21" Alloy Wheels | Power Steering - Electric Assist |
| Air Cond - Climate Control with Remote Start | Air Cond. - Climate Control 4 Zone |
| CD Player | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm with Motion Sensor | Central Locking - Key Proximity |
| Central Locking - Once Mobile | Central Locking - Remote/Keyless |
| DVD Player | Electric Seat - Drivers with Massaging |
| Electric Seat - Drivers with Memory | Electric Seat - Passenger with Massaging |
| Electric Seat - Passenger with Memory | Electric Seats - 2nd Row with Memory |
| GPS (Satellite Navigation) | Leather Seats - Perforated |
| Power Door Mirrors - Anti Glare | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Door Mirrors - with Memory |
| Power Windows - Front & Rear | 19 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Column - Power | Ambient Lighting - Interior |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Blind Spot with Active Assist |
| Blinds Power - Side Windows Rear | Bluetooth System |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Camera - Front Vision | Camera - Rear Vision |
| Camera - Side Vision | Cargo Cover |
| Cargo Tie Down Hooks/Rings | Centre Console - Cool Box |
| Centre Console - Rear Multi-function | Centre Differential |
| Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
| Collision Warning - Forward | Colour Display Screen - for rear passengers (x2) |
| Colour Display Screen - Front Twin View L & R | Control - Corner Braking |
| Control - Electronic Damper | Control - Electronic Stability |
| Control - Hill Descent | Control - Park Distance Front |
| Control - Park Distance Rear | Control - Park Distance Side |
| Control - Pedestrian Avoidance with Braking | Control - Trailer Sway |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Daytime Running Lamps - LED | Differential Rear - Active/Electronic |
| Digital Instrument Display - Full | Digital Sound Processing |
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
| Driver Attention Detection | Dual Range Transmission |
| EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
| Engine Immobiliser | First Aid Kit |
| Floor Mats | Fog Lamp/s - Rear |
| Fog Lamps - Front | Gear Shift Paddles behind Steering Wheel |
| Glass Roof | Grab Handle - Drivers Side |
| Grab Handle - Passengers Side | Grab Handles - 2nd Row |
| HDMI input for Audio/Video | Headlamp Washers |
| Headlamps - Electric Level Adjustment | Headlamps - High Beam Active Shadowing |
| Headlamps - LED | Headlamps - See me home |
| Headlamps Automatic (light sensitive) | Headphones - Rear Passengers Wireless |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Headrests - Electric 1st Row | Heat Insulated - Windscreen |
| Heated Front Windscreen | Heated Seats - 1st Row |
| Heated Seats - 2nd Row | Hill Holder |
| Illuminated (puddle lamps) Door Mirrors | Illuminated Vanity Mirror for Front Passenger |
| Information Display - Head Up | Laminated Side Windows |
| Laminated Windscreen | Lane Keeping - Active Assist |
| Launch Control | Leather Steering Wheel |
| Lock Nuts | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric |
| Parking Assist - Graphical Display | Parking Assistance - Automated Steering |
| Pedals - Sports | Power - Boot/Tailgate |
| Power Door Closing Aid | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
| Scuff Plates (on door sills) | Seat - Driver with Electric Lumbar |
| Seat - Passenger with Electric Lumbar | Seat - Rear Opening for Skis/boot access |
| Seat - Ventilated Drivers Side | Seat - Ventilated Passenger Side |
| Seat - Ventilated Rear | Seatback Pocket - Front Driver Seat |
| Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Reclining |
| Seats - 2nd Row Split Fold | Side Door Exit Warning |
| Smart Device App Display/Control | Spare Wheel - Full Size Steel |
| Speed Limiter | Starter Button |
| Steering Wheel - Heated | Storage Compartment - Centre Console 1st Row |
| Subwoofer | Sunvisor - Illuminated Vanity Mirror for Driver |
| Suspension - Active Off-road | Suspension - Air Electronic |
| Suspension - Auto Levelling | Suspension - Auto Lowering for Easy Access |
| Tail Lamps - LED | Telematics - Monitoring Service |
| Towing - Latch/Hook Front | Towing - Latch/Hook Rear |
| Towing - Trailer Socket | Trip Computer |
| TV Tuner - Digital | Tyre Pressure Monitoring - with logging/display |
| Voice Recognition | Warning - Rear Cross Traffic (when reversing) |
| Wireless Hotspot | Woodgrain - Inserts |
| Power windows | Power Steering |
| Cruise Control | Airbag |
| Metallic paint | Anti-lock Braking System (ABS) |
| Central Locking | Traction control system |
| Power mirrors | Alloy Wheels |
| Climate Control | Alarm |
Phillips & Co Automotive
19 Carter Road Brookvale NSW 2100
(02) 9939 0227
Dealer Licence No. MD037210
ABN: 35140070328
©
Dealer Summary
Complimentary Vehicle Inspection Report available on request (value $220).
Complimentary Car History Report available on request.
Extended warranties available on ALL Vehicles, including fixed price service programs.
We offer tailored finance options at competitive rates T.A.P.
All trade-ins welcome! Australia wide delivery available.
We are a family owned and operated dealership that specialise in price range, value for money, pre-owned vehicles.
We are located on the Northern Beaches of Sydney and look forward to your inquiry.
Complimentary Vehicle Inspection Report available on request (value $220).
Complimentary Car History Report available on request.
Extended warranties available on ALL Vehicles, including fixed price service programs.
We offer tailored finance options at competitive rates T.A.P.
All trade-ins welcome! Australia wide delivery available.
We are a family owned and operated dealership that specialise in price range, value for money, pre-owned vehicles.
We are located on the Northern Beaches of Sydney and look forward to your inquiry.