Used Vehicle
~$60
Cost to fill at $1.50/L
~800km
Average per tank
| Vehicle | 2015 Mini Cooper F55 Black 6 Speed Automatic Hatchback |
| Body Colour | Black |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 3 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 1.5 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 83,098 kms |
| Drive Type | FWD |
| Rego | CZU35P |
| StockNo | 00008655 |
| VIN | WMWXS520102B40985 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 116 g/Km |
| Fuel Economy (City) | 5 L/100Km |
| 12 Volt Power Outlet | 15 Inch Alloy Wheels |
| Adjustable Front Seats - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
| Air Conditioning | Ambient Interior Lighting |
| Ambient Temperature Display | Anti-Lock Braking |
| Anti-Theft Wheel Bolts | Automatic Stop/Start |
| Aux/USB Input Socket | Body Coloured Exterior Mirrors |
| Brake Assist | Central Locking Remote Control |
| Child Seat Anchor Points | Chrome Exhaust TIP/S |
| Chrome Exterior Door Handles | Chrome Grille Surround |
| Chrome Interior Door Handles | Cloth Trim |
| Cornering Brake Control | Cruise Control |
| CUP Holders - Front & Rear | Daytime Running Lights |
| Digital Clock | Door Pockets - Front & Rear |
| Dual Front Airbags Package | Dusk Sensing Headlights |
| Dust & Pollen Filter | Dynamic Stability Control |
| Electronic Brake Force Distribution | Emergency Brake Lights - Flashing |
| Engine Immobiliser | Floor Mats - Front & Rear |
| Halogen Headlights | Head Airbags |
| Headlights - Coming/Leaving Home Function | Headrests - Adjustable on All Seats |
| High Mounted Rear Stop Light | Intermittent Wipers - Front |
| Leather Steering Wheel | Luggage/Cargo Area Light/S |
| Mobile Phone Connectivity | Multi-Function Steering Wheel |
| Parking Distance Control Rear | Power Mirrors |
| Power Steering | Power Windows |
| Rain Sensing Wipers | Rear Spoiler |
| Rear Window Demister | Rear Wiper/Washer |
| Scuff Plates ON Door Sills | Seatback Pockets - Front Seats |
| Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
| Seatbelts - Pre-Tensioners Front Seats | Side Airbags |
| Sound System with 4 Speakers | Speed Sensing Auto Door Lock |
| Split Fold Rear Seat | Start/Stop Button |
| Tinted Windows | Tool Kit |
| Traction Control System | Trip Computer |
| Airbag | Anti-lock Braking System (ABS) |
| Alloy Wheels |
Phillips & Co Automotive
19 Carter Road Brookvale NSW 2100
(02) 9939 0227
Dealer Licence No. MD037210
ABN: 35140070328
Dealer Summary
Complimentary Vehicle Inspection Report available on request (value $220).
Complimentary Car History Report available on request.
Extended warranties available on ALL Vehicles, including fixed price service programs.
We offer tailored finance options at competitive rates T.A.P.
All trade-ins welcome! Australia wide delivery available.
We are a family owned and operated dealership that specialise in price range, value for money, pre-owned vehicles.
We are located on the Northern Beaches of Sydney and look forward to your inquiry.
Complimentary Vehicle Inspection Report available on request (value $220).
Complimentary Car History Report available on request.
Extended warranties available on ALL Vehicles, including fixed price service programs.
We offer tailored finance options at competitive rates T.A.P.
All trade-ins welcome! Australia wide delivery available.
We are a family owned and operated dealership that specialise in price range, value for money, pre-owned vehicles.
We are located on the Northern Beaches of Sydney and look forward to your inquiry.