Used Vehicle
~$101
Cost to fill at $1.50/L
~1,116km
Average per tank
| Vehicle | 2012 BMW X3 F25 MY1011 xDrive30d Steptronic White 8 Speed Automatic Wagon |
| Body Colour | White |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 6 |
| Fuel Type | Diesel |
| Capacity | 3 |
| Gears | 8 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 234,486 kms |
| Drive Type | 4WD |
| Rego | WSC14Z |
| StockNo | 00008733 |
| VIN | WBAWY520100B52348 |
| Fuel Consumption (Urban) | 6.8L/100km |
| Fuel Consumption (Extra Urban) | 5.6L/100km |
| Fuel Consumption (Combined) | 6L/100km |
| Towing Weight Braked | 2000kg |
| Central Locking - Remote/Keyless | 18" Alloy Wheels |
| Air Conditioning - Rear | Air Conditioning - Sensor for Solar/Sun |
| Power Steering - Electric Assist | Power Steering - Speed Sensitive |
| Air Cond. - Climate Control 2 Zone | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
| Electric Seat - Drivers with Memory | Electric Seats - 1st Row (Front) |
| Leather Seats | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Air Conditioning - Charcoal Filter (Odour Reducer) |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Audio - MP3 Decoder | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Brakes - Regenerative |
| Camera - Rear Vision | Cargo Cover |
| Cargo Net | Cargo Tie Down Hooks/Rings |
| Cargo Tie-down Rails | Chrome Grille Surround |
| Clear Side Indicator Lenses | Control - Corner Braking |
| Control - Electronic Stability | Control - Hill Descent |
| Control - Park Distance Front | Control - Park Distance Rear |
| Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Data Dots - Part Identifiers |
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| Drive By Wire (Electronic Throttle Control) | Driving Lamps |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| First Aid Kit | Fog Lamps - Front |
| Headlamps - Electric Level Adjustment | Headlamps - See me home |
| Headlamps Automatic (light sensitive) | Headrests - Active 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Headrests - Integrated 2nd Row |
| Hill Holder | Intermittent Wipers - Variable |
| Leather - Armrest Front | Leather Gear Knob |
| Leather Steering Wheel | Lock Nuts |
| Map/Reading Lamps - for 1st Row | Metallic Finish Front Grille |
| Metallic Finish Interior Inserts | Metallic Finish Window Surrounds - Exterior |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| On-board Computer | Park Brake - Electric |
| Power - Boot/Tailgate | Rain Sensor (Auto wipers) |
| Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer |
| Remote Boot/Hatch Release | Remote Fuel Lid Release |
| Roof Rails | Scuff Plates (on door sills) |
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Spoiler - Rear Roof Mounted |
| Starter Button | Steering Wheel - Sports |
| Storage Compartment - Centre Console 1st Row | Sunvisor - Vanity Mirror for Driver |
| Sunvisor - Vanity Mirror for Passenger | Tacho |
| Tool Kit | Tyre Pressure Sensor |
| Tyres - Runflat | Power windows |
| Power Steering | Cruise Control |
| Airbag | Anti-lock Braking System (ABS) |
| Central Locking | Air Conditioning |
| Traction control system | Power mirrors |
| Alloy Wheels | Climate Control |
Phillips & Co Automotive
19 Carter Road Brookvale NSW 2100
(02) 9939 0227
Dealer Licence No. MD037210
ABN: 35140070328
©
Dealer Summary
Complimentary Vehicle Inspection Report available on request (value $220).
Complimentary Car History Report available on request.
Extended warranties available on ALL Vehicles, including fixed price service programs.
We offer tailored finance options at competitive rates T.A.P.
All trade-ins welcome! Australia wide delivery available.
We are a family owned and operated dealership that specialise in price range, value for money, pre-owned vehicles.
We are located on the Northern Beaches of Sydney and look forward to your inquiry.
Complimentary Vehicle Inspection Report available on request (value $220).
Complimentary Car History Report available on request.
Extended warranties available on ALL Vehicles, including fixed price service programs.
We offer tailored finance options at competitive rates T.A.P.
All trade-ins welcome! Australia wide delivery available.
We are a family owned and operated dealership that specialise in price range, value for money, pre-owned vehicles.
We are located on the Northern Beaches of Sydney and look forward to your inquiry.